- Material
- Modal
- Fabric Weight
- 200g/m2
Size Table for both men and women (Unit Centimeter cm.)
Size | Cloth Length | chest circumference | Suggest Tall | body weight |
---|---|---|---|---|
S | 60 | 90 | 155-165 | 42.5-50 KG |
M | 62 | 94 | 165-170 | 50-55 KG |
L | 64 | 98 | 170-175 | 55-60 KG |
XL | 66 | 102 | 170-180 | 60-65 KG |
XXL | 68 | 106 | 175-185 | 65-70 KG |
XXXL | 70 | 110 | 175-190 | 70-80 KG |
XXXXL | 72 | 114 | 180-195 | 80-85 KG |
XXXXXL | 74 | 118 | 180-195 | 85-100 KG |
- the deviation is under 2cm, since the cloth is hand made we cannot guarantee 100% matching.
Size Table for both child (Unit Centimeter cm.)
Size | Cloth Length | chest circumference | Suggest Tall | body weight |
---|---|---|---|---|
4 | 40 | 62 | 85 cm | 9 KG |
6 | 42 | 66 | 95 cm | 10 KG |
8 | 44 | 70 | 105 cm | 15 KG |
10 | 46 | 74 | 115 cm | 20 KG |
12 | 48 | 78 | 125 cm | 25 KG |
14 | 50 | 82 | 135 cm | 30 KG |
16 | 52 | 86 | 145 cm | 40 KG |
18 | 54 | 88 | 150 cm | 45 KG |
- the deviation is under 2cm, since the cloth is hand made we cannot guarantee 100% matching.