Size Table for both men and women (Unit Centimeter cm.)
Size | Cloth Length | chest circumference | Shoulder width | Suggest Tall | body weight |
---|---|---|---|---|---|
XS | 63 | 86 | 38.5 | 150-155 | 45-50 KG |
S | 65 | 90 | 40.5 | 155-160 | 50-55 KG |
M | 67 | 94 | 42 | 160-165 | 55-60 KG |
L | 69 | 98 | 43.5 | 165-170 | 60-67.5KG |
XL | 71 | 102 | 45 | 170-175 | 67.5-72.5KG |
XXL | 73 | 106 | 46.5 | 175-180 | 72.5-80KG |
XXXL | 75 | 110 | 48 | 180-185 | 80-90 KG |
4XL | 77 | 114 | 49.5 | 185-190 | 90-100 KG |
5XL | 79 | 118 | 51 | 190-200 | 100-110 KG |
- the deviation is under 2cm, since the cloth is hand made we cannot guarantee 100% matching.
Size Table for both child (Unit Centimeter cm.)
Size | Cloth Length | chest circumference | Shoulder width | Suggest Tall |
---|---|---|---|---|
S | 40 | 62 | 24 | 95 |
M | 44 | 66 | 26 | 105 |
L | 46 | 70 | 28 | 115 |
XL | 48 | 74 | 29 | 125 |
XXL | 52 | 80 | 31 | 135 |
XXXL | 56 | 82 | 33 | 145 |
4XL | 77 | 114 | 49.5 | 185-190 |
5XL | 79 | 118 | 51 | 190-200 |
- the deviation is under 2cm, since the cloth is hand made we cannot guarantee 100% matching.